CLASS FIRST NAME LAST NAME BIKE # RD1 RD2 RD3 RD4 TOTAL PLACE
PEE WEE BEGINNER/OIL INJECTED LAIF SPRINGER 30 19 25 0 25 69 1st
PEE WEE BEGINNER/OIL INJECTED LOGAN SWART 10 18 22 25 0 65 2nd
PEE WEE BEGINNER/OIL INJECTED JESSE FLOCK 7 25 0 0 0 25 3rd
PEE WEE BEGINNER/OIL INJECTED CHASE WHEELER 56 22 0 0 0 22 4th
PEE WEE BEGINNER/OIL INJECTED CHRISTIAN GOMEZ 101 0 0 0 22 22 5th
PEE WEE BEGINNER/OIL INJECTED PAITYN WEBB 23 20 0 0 0 20 6th
PEE WEE BEGINNER/OIL INJECTED KRISTIAN BROOKS 4 17 0 0 0 17 7th
                   
PEE WEE 7-8 GAVEN SPRINGER 30 25 25 0 25 75 1st
PEE WEE 7-8 CHASE WHEELER 56 0 22 25 22 69 2nd
PEE WEE 7-8 CHRIS RYAN 21 22 18 0 0 40 3rd
PEE WEE 7-8 COLE GILLEAN 12 0 0 22 0 22 4th
PEE WEE 7-8 PORTER GILCHRIST 435 20 0 0 0 20 5th
PEE WEE 7-8 JESSE FLOCK 7 0 20 0 0 20 6th
PEE WEE 7-8 MICHAEL HUMPHREY 100 0 0 0 20 20 7th
PEE WEE 7-8 SPENCER DOUDICAN 400 0 19 0 0 19 8th
                   
50 OPEN CHASE WHEELER 56 25 20 22 25 92 1st
50 OPEN JESSE FLOCK 7 22 25 0 0 47 2nd
50 OPEN KURT PATTON 935 0 0 25 0 25 3rd
50 OPEN SPENCER DOUDICAN 400 0 22 0 0 22 4th
50 OPEN MICHAEL HUMPHREY 100 0 0 0 22 22 5th
50 OPEN PORTER GILCHRIST 435 20 0 0 0 20 6th
50 OPEN CHRIS RYAN 21 0 0 20 0 20 7th
50 OPEN PAITYN WEBB 23 19 0 0 0 19 8th
50 OPEN COLE GILLEAN 12 0 0 19 0 19 9th
                   
60'S 6-8 CODY NYE 4 0 25 22 25 72 1st
60'S 6-8 KURT PATTON 935 0 0 25 0 25 2nd
60'S 6-8 PORTER GILCHRIST 2 25 0 0 0 25 3rd
                   
60'S 9-11 TY SMITH 58 25 22 22 25 94 1st
60'S 9-11